Spain commercial TV loudness spec
What a file has to measure to pass this spec, and where each figure comes from.
| Check | Required | In LC-1 |
|---|---|---|
| Integrated loudness | −23.0 ±0.5 LUFS | Fixed with a level change |
| True peak | −1.0 dBTP max | Limited, with audition |
| Max short-term | −18.0 LUFS | Flagged |
| Loudness range | 20 LU max | Flagged |
| Format | 48 kHz | Flagged |
Worth knowing
Cape lists a wider tolerance of ±1 LU.
Data source(s)
- XR Spain spec
Figures taken from the documents above and last read on 10 October 2026.
Something incorrect with this spec? Report it to support@orjo.co.uk.
